SNAP SWITCHES
C&K’s broad range of snap switches includes mini, small, mid size & large heavy duty, and metal case models. These limit switches have a variety of actuator configurations (pin plunger, lever, and roller lever), electrical ratings from low levels up to 30 Amps, and a broad range of operating forces. Terminal styles include PCB through-hole, quick connect, wire leads, screw, solder, formed PC through-hole, flat and step base. Sealed models are available as is SPST, SPDT, DPST and DPDT functionality. Mounting options include vertical or right angle, PCB and snap-in mounting.
No Limit to C&K Snap Switch Options
With 22 series to choose from, C&K snap switches provide options across general purpose, precision, interlock, mini, small, mid size & large heavy duty, and sealed switch categories ensuring an optimum performance solution for your application.
Applications
C&K snap switches perform in a large number of applications worldwide including:
- thermostat controls
- portable tools and machine tools
- test equipment
- vending machines, ATMs and arcade games
- garage door openers
- pumps and motors
- automotive
- white goods
- pressure sensors
- medical devices (including hospital beds)
- industrial and computer enclosures
- alarm devices and security systems
Product Selection Guide
Series |
---|
Switch Profile | Poles/Throws | Max Current | Terminations | Extended Operations | Sealed |
---|---|---|---|---|---|
Mini Size | SPST, SPST NO, SPST NC | 5A | PC thru-hole, Solder, Right angle, Wire harness | No | Yes |
Mini Size | SPDT | 7 A | PCB Thru-hole | Yes | No |
Mini Size | SPDT | 3 A / 5 A | Solder, Quick connect, Wire leads, PC | No | No |
Mini Size | SPDT | 3 A | PCB Thru-hole | Yes | No |
Mini Size | SPDT | 3 A | Solder, PCB Thru-hole | Yes | No |
Mini Size | SPDT | 3 A | Solder, Wire leads, PCB Thru-hole | Yes | Yes |
Mini Size | SPDT | 3 A | Solder, Wire leads, PCB Thru-hole | Yes | Yes |
Mini Size | SPST, SPDT | 3A | Solder, Thru-hole, Wire leads | No | No |
Mini Size | SPST, SPDT | 0.1A | Solder, Thru-hole, Quick connect, Wire leads | No | No |
Mini Size | SPST | 0,1 A / 3 A | Surface mount | No | No |
Mini Size | SPDT | 300 m A | Solder, PCB Thru-hole | Yes | No |
Mini Size | DPDT | 20 mA | Surface mount | No | No |
Small Size | SPST, SPDT | 10.1 A | Solder, Quick connect, Wire leads, PC, Formed PC | Yes | No |
Small Size | SPDT | 10.1 A | Solder, Quick connect, PC, Formed PC | Yes | No |
Small Size | SPST | 6 A | Solder, Quick connect, Wire leads, PC | No | Yes |
Mid Size | SPST, SPDT | 21 A | Solder, Quick connect | Yes | No |
Mid Size | SPDT | 10 A | Quick connect, Wire leads | Yes | Yes |
Mid Size | SPDT | 10 A | Solder, Quick connect, Screw | No | No |
Mid Size | SPST | 25 A | Quick connect | No | No |
Mid Size | SPST, SPDT | 15 A | Solder, Quick connect, Screw | Yes | No |
Large Heavy Duty | SPST, SPDT | 20 A | Solder, Quick connect, Screw, Flat & step base | Yes | No |
Large Heavy Duty |
SPST, SPDT, DP |
30.1 A | Quick connect | Yes | No |
Large Heavy Duty | SPDT | 15 A | Quick connect, Screw | Yes | No |
Large Heavy Duty | SPST, SPDT, DPDT | 10A | Quick Connect - Wire Leads | No | Yes |
Large Heavy Duty |
SPDT, DPDT |
0.1, 10, 16A | Quick connect | Yes | No |