ATPS19 Series 
                    Anti-Vandal Short Body Sealed Pushbutton Switch
                
                
                                    Toolbox
                                
                                    Downloads
                                
                            The ATPS19 series is designed to withstand deliberate damage and vandalism, which in turn can reduce the need for costly in-field repairs and product recalls. Besides being vandal proof, the new switches share many characteristics of other ATP switches in the range, including being lightweight, IP67-rated and corrosion resistant. As the devices integrating this switch are often outdoors, the switch has been designed to withstand extreme environmental conditions and water exposure.
                        
                        Features and Benefits
- IP67 sealed to endure harsh environments
 - Light weight & high strength
 - Snap-action provide positive feedback
 - 1,000,000 life cycle
 - IK10 rated impact protection
 
Typical Applications
- Alarm, safety & security systems
 - Access control, door intercoms
 - Service station equipment
 - Elevator/ Escalator
 - Transportation controls
 
Specifications
- 
                                        Contact Rating:
                                        
Silver Alloy plated
 - 
                                        Operating Life:
                                        
200, 000 cycles
 - 
                                        Insulation Resistance:
                                        
1 gigohms @ 500 VDC
 - 
                                        Dielectric Strength:
                                        
2000V RMS@sea level
 - 
                                        Operating Temperature:
                                        
-20°C to +70°C
 - 
                                        Contact Resistance:
                                        
50 milliohms max @ 1A 12VDC initial
 
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | None | 0 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Red | 3 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Red | 6 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Yellow | 24 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Green | 12 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Red | 3 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Red | 6 | Solder lug | Wire lead termination-500mm | Circular DD shape - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Yellow | 6 | Solder lug | Wire lead termination-500mm | Circular D shape - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Green | 12 | Solder lug | Wire lead termination-500mm | Circular D shape - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Green | 12 | Solder lug | Wire lead termination-500mm | Circular DD shape - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | Green | 24 | Solder lug | Wire lead termination-500mm | Circular - 16mm Dia | Tray | ||
| 2A | SPST | Panel Mount, Front, Threaded | Sealed - IP67 | Yes | Momentary | 36V | Standard | Translucent | None | 0 | Solder lug | Wire lead termination-500mm | Circular D shape - 16mm Dia | Tray | 


