E020 Series 
                    Sealed Snap-acting Momentary Pushbutton Switches
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            C&K’s E020 series are sealed snap-acting momentary pushbutton switches, built for use in instrumentation and the networking and telecommunications industries. The E020 features a long-life contact design and is process-sealed with a disposable, splash proof boot. The switches also come with an optional snap-fitting plunger.
                        
                        Features and Benefits
- Process sealed with disposable splashproof boot
- Snap-fitting plunger available
- Long life contact design
Typical Applications
- Telecommunications & networking equipment
- Computers & peripherals
- Instrumentation
Specifications
- 
                                        Contact Rating:
                                        Gold contact material (EX25 Models): 0.4 VA max. @ 20 V AC or DC max. Gold over silver contact material (EX21 Models): 1 A @ 120 V AC or 28 V DC or 0.4 VA max. @ 20 V AC or DC max. See datasheet for additional ratings 
- 
                                        Contact Resistance:
                                        Below 50 milliohms typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plated contacts 
- 
                                        Solderability:
                                        Per MIL-STD-202F method 208D, or EIA RS-186E method 9 (1 hour steam aging) 
- 
                                        Electrical Life:
                                        60,000 make-and-break cycles at full load 
- 
                                        Dielectric Strength:
                                        1,000 Vrms min. @ sea level 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Operating Temperature:
                                        –30ºC to 75ºC 
- 
                                        Certifications:
                                         models available models available
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Plunger for Cap | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Plunger for Cap | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | DPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | DPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | DPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | DPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 1A (AC/DC) | DPDT | Thru-hole, Right Angle | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Process Sealed | Bulk | |||
| 1A (AC/DC) | DPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Process Sealed | Bulk | |||
| 0.4VA (AC/DC) | DPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Plunger for Cap | White | Thru-hole | Process Sealed | Bulk | 
