DM Series 
                    Miniature 2 Pole Power Rocker Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            The DM series miniature 2 pole power rocker switch from C&K is commonly found in computers, appliances and electric tools – applications where there is the need for a quick connection and to be sure a device isn’t turned on accidentally. DM switches feature quick connect terminals, optional recessed brackets (to prevent accidental actuation) and are double pole in miniature size.
                        
                        Features and Benefits
- Quick connect terminals
- Recessed bracket available—prevents accidental actuation
- Double pole in miniature size
Typical Applications
- Computers
- Appliances
- Electric tools
Specifications
- 
                                        Contact Rating:
                                        See datasheet 
- 
                                        Electrical Life:
                                        10,000 make-and-break cycles at full load 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Dielectric Strength:
                                        1,000 Vrms min. @ sea level 
- 
                                        Operating Temperature:
                                        -20ºC to +65ºC 
- 
                                        Certifications:
                                         models available, UL61058-1 models available, UL61058-1
= Most Common
- Current Rating
- Circuit
- Mounting Type
- Sealing
- Illumination
- Switch Function
- Electrical Life Cycles
- Voltage Rating - AC
- Voltage Rating - DC
- Color - Actuator/Cap
- Actuator Marking
- Illumination Type, Color
- Illumination Voltage (Nominal)
- Termination Style
- Additional Features
- Panel Cutout Dimensions
- Actuator Type
- Packaging
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Actuator Type | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | O - | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Red | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Green | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 3A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | No Marking | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 3A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Red | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 3A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Amber | 2.2 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 3A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Green | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 10A (AC) | SPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Red | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 10A (AC) | SPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Green | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 10A (AC) | DPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On | 10,000 | 125V | Black | No Marking | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On | 10,000 | 125V | Black | No Marking | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 27.13mm x 19.20mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On | 10,000 | 125V | Black | No Marking | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On | 10,000 | 125V | Black | O I | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On | 10,000 | 125V | Black | O - | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | White | O - | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | White | No Marking | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | On - Off, Vertical | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 27.13mm x 19.20mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | O - | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 27.13mm x 19.20mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | O - | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | On - Off, Vertical | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | O I | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | O - | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 10A (AC) | DPST | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Off | 10,000 | 125V | Black | No Marking | Quick Connect - 0.110" (2.8mm) | IP54 splash proof rubber boot option available | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | Bulk | |||
| 3A (AC) | SPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Red | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | ||
| 3A (AC) | SPST | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Off | 10,000 | 125V | Black | No Marking | LED, Green | 2.1 VDC | Quick Connect - 0.110" (2.8mm) | Rectangular - 19.20mm x 12.90mm | Concave (Curved) - Illuminated | Bulk | 
