3 Series 
                    Thumbwheel Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            C&K’s 3 series thumbwheel switch is the most complete thumbwheel product offering in the entire industry. Used in industrial equipment, computer devices and test & measurement devices, engineers turn to the 3 series because of its reputation for quality and resiliency. Available with a variety of options, including front or rear mounting and spacers that can fit most panel cutouts, it is clear why C&K’s 3 series is at the top of any engineer’s wish list.
                        
                        Features and Benefits
- Most complete product offering in the industry
- Spacers available to fit most panel cutouts
- Front or rear mounting options
Typical Applications
- Test & measurement equipment
- Industrial equipment
- Computer devices
Specifications
- 
                                        Contact Rating:
                                        100 mA max. 
- 
                                        Electrical Life:
                                        100,000 cycles 
- 
                                        Contact Resistance:
                                        Below 100 milliohms typ. initial @ 2-4 V DC, 100 mA 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Dielectric Strength:
                                        500 Vrms min. @ sea level between common terminal and any output 
- 
                                        Operating Temperature:
                                        -40ºC to 65ºC 
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Electrical Life Cycles | Read Out | Actuator Type | Termination Style | Component Mounting Area | 
|---|---|---|---|---|---|---|---|---|---|
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD Complement | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD Complement | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD Complement | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD Complement | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCD | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCH | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCH | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCH | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
| 100 mA | BCH | Panel Mount, Snap-In (Front) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | True | 
| 100 mA | BCH | Panel Mount, Screw (Rear) | Unsealed | No/None | 100,000 | 0 ~ 9 | Thumbwheel | Card Edge | False | 
