SD Series 
                    Low Profile DIP
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            The SD series from C&K are long lasting, high quality low profile DIP switches that are available in thru-hole or surface mount models and with tape or reel packaging. The SD series’ low-profile design saves space and are perfect to power address switches for industrial controls, logic switching for computers and various function controls.
                        
                        Features and Benefits
- Low profile design saves space
- Thru-hole and surface mount models
- Tape and reel packaging available
Typical Applications
- Address switch for industrial controls
- Logic switching for computers and peripherals
- Function controlling for numerous applications
Specifications
- 
                                        Contact Rating:
                                        Carry: 100 mA @ 50 V DC max.; Switch: 0.1 mA @ 5 V DC min to 100 mA @ 25 V DC max. 
- 
                                        Electrical Life:
                                        2,000 make-and-break cycles at full load, each circuit. 
- 
                                        Contact Resistance:
                                        Below 50 milliohms typ. Initial @ 2-4 V DC, 100mA. 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Dielectric Strength:
                                        500 V RMS min. @ sea level between adjacent terminals 
- 
                                        Operating Temperature:
                                        -40°C to 85°C 
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Number of Positions | Electrical Life Cycles | Pitch | Termination Style | Height Above Board | Actuator Type | Actuator Level | Washable | Process Features | Contact Material | Contact Finish | Voltage Rating | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.170" (4.33mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | SMT | Unsealed | No/None | 2 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.180" (4.57mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | 
| 100mA | SPST | SMT | Unsealed | No/None | 8 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.170" (4.33mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | 
| 100mA | SPST | SMT | Unsealed | No/None | 8 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.180" (4.57mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | 
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.170" (4.33mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | 
| 100mA | SPST | Thru-hole | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | 0.178" (4.52mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | Thru-hole | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | 0.178" (4.52mm) | Slide (Standard) | Raised | No | Beryllium Copper | Gold | 25VDC | Tube | |
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.180" (4.57mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | |
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Raised | No | Beryllium Copper | Gold | 25VDC | Tube | ||
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.180" (4.57mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | 
| 100mA | SPST | SMT | Unsealed | No/None | 4 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | |
| 100mA | SPST | Thru-hole | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | 0.178" (4.52mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | Thru-hole | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | |
| 100mA | SPST | Thru-hole | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | 0.168" (4.27mm) | Slide (Standard) | Flush, Recessed | No | Beryllium Copper | Gold | 25VDC | Tube | |
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.170" (4.33mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | |
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Flush, Recessed | No | Beryllium Copper | Gold | 25VDC | Tube | ||
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.170" (4.33mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | 
| 100mA | SPST | Thru-hole | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | 0.178" (4.52mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | Thru-hole | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | |
| 100mA | SPST | Thru-hole | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Thru-hole | Slide (Standard) | Raised | No | Beryllium Copper | Gold | 25VDC | Tube | ||
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | 0.180" (4.57mm) | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tube | 
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Raised | Yes | Tape Seal | Beryllium Copper | Gold | 25VDC | Tape & Reel | |
| 100mA | SPST | SMT | Unsealed | No/None | 5 | 2,000 | 0.100" (2.54mm), Full | Gull Wing | Slide (Standard) | Raised | No | Beryllium Copper | Gold | 25VDC | Tube | 
